Gallery
Site plan
| Module | storage | Canopy | Mezzanine | Common | GLA | No. of Docks |
|---|---|---|---|---|---|---|
| 101 | 6,883 m² | 324 m² | 214 m² | 299 m² | 7,720 m² | 11 |
| 102 | 4,500 m² | 270 m² | 192 m² | 4,962 m² | 9 | |
| 103 | 4,633 m² | 189 m² | 214 m² | 203 m² | 5,239 m² | 6 |
| 104 | 2,700 m² | 270 m² | 120 m² | 3,090 m² | 9 | |
| 105 | 2,700 m² | 270 m² | 120 m² | 3,090 m² | 9 | |
| 106 | 2,700 m² | 270 m² | 120 m² | 3,090 m² | 10 | |
| 107 | 2,700 m² | 270 m² | 120 m² | 3,090 m² | 9 | |
| 108 | 2,700 m² | 270 m² | 120 m² | 3,090 m² | 10 | |
| 109 | 2,833 m² | 189 m² | 214 m² | 130 m² | 3,366 m² | 6 |
| 110 | 4,183 m² | 324 m² | 214 m² | 190 m² | 4,911 m² | 11 |
| 111 | 2,700 m² | 270 m² | 120 m² | 3,090 m² | 9 | |
| 112 | 2,700 m² | 270 m² | 120 m² | 3,090 m² | 9 | |
| 113 | 2,700 m² | 270 m² | 120 m² | 3,090 m² | 10 | |
| 114 | 2,700 m² | 270 m² | 120 m² | 3,090 m² | 9 | |
| 115 | 2,700 m² | 270 m² | 120 m² | 3,090 m² | 10 | |
| 116 | 2,700 m² | 270 m² | 120 m² | 3,090 m² | 9 | |
| 117 | 2,700 m² | 270 m² | 120 m² | 3,090 m² | 10 | |
| 118 | 2,833 m² | 189 m² | 214 m² | 130 m² | 3,366 m² | 6 |
| TOTAL | 58,265 m² | 4.725 m² | 1070 m² | 2.582 m² | 66,642 m² | 162 |
Location
BRZ040
Av. Eduardo Gustavo Farnese Brandão, 2300 - Parte da Fazenda Córrego Grande Gleba A2 - Distrito industrial João de Almeida, Ribeirão das Neves - MG - CEP: - San Remo, Ribeirão das Neves - MG, 33880-302, Brasil
BRZ04 Logistics Park is strategically located in Ribeirão das Neves, a municipality in Belo Horizonte that has become a logistics hub due to Government tax incentives. The development has easy access to BR 040 (with no tolls), highway that connects Brasília to Rio de Janeiro, and to the metropolitan area of BH.
- Transportes
- Highways
- Contagem
- Distância de 3 km
- Ceasa
- Distância de 11 km
- Centro de Belo Horizonte
- Distância de 20 km
Technical Specifications
Clear height
12 m
Floor capacity
6,. t/sqm
Pillar modulation
22.5 x 20.0 m (width by depth)
Fire protection system
Sprinklers, hidrants and extinguishers (J4)
Docks
157 units