Gallery
Site plan
| Galpão 100 | Módulo | Armazenamento (m²) | Apoio* (m²) | Total (m²) | Docass |
|---|---|---|---|---|---|
| 1 | 2.398,90 | 676,78 | 3.075,68 | 6 | |
| 2 | 2.384,00 | 672,58 | 3.056,58 | 6 | |
| 3 | 2.384,00 | 672,58 | 3.056,58 | 6 | |
| 4 | 2.398,90 | 676,78 | 3.075,68 | 6 | |
| Total | 9.565,80 | 2.698,72 | 12.264,52 | 24 | |
| Galpão 200 | Módulo | Armazenamento (m²) | Apoio* (m²) | Total (m²) | Docas |
| 5 | 2.197,65 | 671,89 | 2.869,54 | 6 | |
| 6 ao 14 | 2.172,00 | 667, 42 | 2.839,42 | 6 | |
| 15 | 3.271,58 | 1.005,30 | 4.276,88 | 10 | |
| 16 | 2.188,29 | 672,43 | 2.860,72 | 6 | |
| 17 ao 24 | 2.172,00 | 667,42 | 2.839,42 | 6 | |
| 25 | 2.188,29 | 672,27 | 2.860,56 | 6 | |
| Total | 46.769,81 | 14.368,05 | 61.137,86 | 130 | |
| Galpão 300 | Módulo | Armazenamento (m²) | Apoio* (m²) | Total (m²) | Docas |
| 26 | 2.294,25 | 674,39 | 2.968,64 | 6 | |
| 27 | 2.455,57 | 675,09 | 3.130,66 | 6 | |
| 28 | 2.507,32 | 675,58 | 3.182,90 | 6 | |
| 29 | 2.506,99 | 675,57 | 3.182,56 | 6 | |
| 30 | 2.509,55 | 675,63 | 3.185,18 | 6 | |
| 31 | 2.099,17 | 665,65 | 2.764,82 | 6 | |
| 32 | 1.688,71 | 655,67 | 2.344,37 | 6 | |
| 33 | 854,91 | 331,93 | 1.186,84 | 2 | |
| Total | 16.916,46 | 5.029,50 | 21.945,96 | 44 | |
| Obs: Área de mezanino, marquise e rateio da área comum | |||||
Location
BLP
Av. Paschoal Thomeu, 1141 - Vila Nova Bonsucesso, Guarulhos - SP, 07175-090, Brasil
Less than 30 km from São Paulo (with no tolls), it is close to Guarulhos International Airport and right next to Rodovia Presidente Dutra.
- Transportes
- Highways
- Rodovia Presidente Dutra
- Distância de 1,4 Km
- Marginal Tietê
- Distância de 24,1 Km
- Aeroporto Internacional de Cumbica
- Distância de 15 Km
Technical Specifications
Height
Free height - 12 m.
Warehouse Floor
Concrete floor with a load capacity of 500 kg to 6 ton/sqm.
Docks
Modules with 2, 6 or 10 docks.
Total parking spaces
275 parking spaces for trucks (35 of which are in the external area), 455 spaces for cars (275 for visitors and 180 private), 49 spaces for motorcycles (10 external and 39 internal).
Fire protection system
Sprinklers, hydrants, extinguishers and smoke detectors.
Coverage
Metallic coverage with thermo-acoustical insulation and natural lighting.
Security
Access control for cars and trucks, as well as for people. Enclosure for vehicles. Closed-circuit TV with external monitoring.
Amenities
Restaurant, dining hall, auditorium and meeting room.